Zhushan Shuangjin Road, Datang Street, Zhuji City, Shaoxing City, Zhejiang Province, China
While wool excels in insulation and odor resistance, it is a natural protein fiber with significant physical shortcomings when subjected to high-intensity movement and frequent friction.
| Performance Metric | Natural Wool (Merino) | Nylon (Polyamide) | Polyester |
|---|---|---|---|
| Tear Strength | Low (Easily breaks) | Extremely High | High |
| Abrasion Resistance | Approx. 2,000 - 5,000 rubs | Approx. 50,000+ rubs | High |
| Elastic Recovery | Moderate (Easily sags) | Excellent | Average |
| Drying Rate | Slow (Absorbs 30% weight in water) | Faster | Extremely Fast |
| Moisture Absorption | Extremely High | Lower | Extremely Low |
| Maintenance Difficulty | High (Needs cold/gentle wash) | Low (Heat/Machine resistant) | Low |
Despite being hailed as a breathable fiber, the natural properties of wool can cause itchiness, tightness in shoes, and difficulties in drying once wet.
| Wool Grade | Fiber Diameter (Microns) | Skin Sensation Description | Common Uses |
|---|---|---|---|
| Ultra Fine Merino | < 18.5 | Silk-smooth, basically no itch | High-end base layers/thin socks |
| Fine Merino | 18.6 - 19.5 | Very comfortable, rarely sensitive | Professional sports socks |
| Medium Wool | 20 - 24 | Noticeable presence, slight itch | Thick hiking socks/outerwear |
| Coarse Wool | > 25 | Distinctly itchy and scratchy | Carpets/Coarse sweaters |
| Environmental State | Wool | Polyester | Evaluation |
|---|---|---|---|
| Light Sweating | Absorbs and locks in odors | Wicks sweat, but prone to sour odors | Wool Wins (Anti-odor) |
| Completely Soaked | Extremely heavy, 3-5 hours to dry | Lighter, 1-2 hours to dry | Synthetic Wins (Quick-dry) |
| Wet Warmth | Retains approx. 60%-80% warmth | Loses heat rapidly, feels icy | Wool Wins (Safety) |
| Compression Rate | Flattens easily under pressure | Stable structure, good long-term support | Synthetic Wins (Support) |
Wool is a noble yet delicate fiber. Compared to synthetic socks that can be handled roughly, wool socks require more time and effort to maintain.
| Maintenance Item | Wool Socks (Merino Wool) | Synthetic Socks (Synthetic) |
|---|---|---|
| Recommended Frequency | Every 2-3 wears (natural anti-odor) | Wash after every wear |
| Max Water Temp | 30 degrees Celsius | 60 degrees Celsius |
| Detergent Requirement | Neutral/Wool specific (Enzyme-free) | Standard detergent is fine |
| Dryer Use | Strictly Prohibited | Safe to use |
| Physical Protection | Wash inside out in a laundry bag | Durable, can be machine washed directly |
| Drying Method | Must air dry flat, avoid direct sun | Can be sun-dried, quick to dry |
Q: Since wool socks are delicate and expensive, why not just wear cotton?
The core difference is moisture management. Cotton is hydrophilic; it absorbs water, expands, and sticks to the skin. In freezing conditions, wet cotton socks pull heat away from the body 25 times faster than dry ones. Wool fibers have a natural crimp that retains air pockets even when saturated, maintaining warmth when wet.
Q: Why does a grey hard patch appear on the bottom of my wool socks?
This is typical felting. It is caused by the combination of pressure from walking, heat/moisture from the foot, and friction against the insole. Solution: Choose socks with a higher knit density or blends containing 20%-30% nylon, which locks the wool fibers in place to reduce shifting.
Q: Do wool socks really not burn your feet in summer?
It depends on the weight. Wool acts as a thermal buffer. In environments above 30 degrees Celsius, ultra-lightweight Merino socks (40g-60g per pair) expel moisture vapor quickly, often feeling cooler than damp cotton socks. Winter expedition weights are designed strictly for extreme insulation.
Q: How do I judge the durability of wool socks?
| Metric | Recommended for Durability | Choose Carefully (Comfort only) | Reason |
|---|---|---|---|
| Wool Content | 60% - 75% | 90% - 100% | Nylon blends increase durability 10x |
| Elastic (Spandex) | 2% - 5% | 0% | Prevents sagging and slipping |
| Knit Density | High Density (Fine Gauge) | Coarse/Loose knit | Reduces friction between fibers |
| Sole Treatment | Zonal Cushioning | Uniform thickness | Strengthens high-wear zones |
Q: Can wool socks be worn directly against the skin?
Most people can. Modern processing keeps fiber diameters between 17-19 microns (below the 25-micron itch threshold). If you still feel itchy, it may be because a harsh detergent was used, stripping the protective layer and causing the fiber scales to become sharp.